Every panel below renders from the same deterministic snapshot — identical bytes on every load, identical engines as production. Sixteen scenes, one tenant, zero mocks.
Tenant isolation, RLS, role-based access.
Read-only data ingest from external systems.
Lantmäteriet (SE)
lantmateriet · stub
Last sync: 6/30/2026, 8:46:00 AM
Tinglysning (NO)
tinglysning · stub
Last sync: 6/30/2026, 7:46:00 AM
Bundesanzeiger (DE)
bundesanzeiger · stub
Last sync: 6/30/2026, 6:46:00 AM
| Started | Status | Rows | Duration | Error |
|---|---|---|---|---|
| 6/30/2026, 8:46:00 AM | succeeded | 200 | 4.2s | |
| 6/30/2026, 7:46:00 AM | succeeded | 200 | 4s | |
| 6/30/2026, 6:46:00 AM | succeeded | 200 | 4.1s |
Deterministic breach detection with cure-period timeline.
Realtime, severity-sorted, mark-as-read.
Interest coverage ratio fell to 1.18× (threshold 1.50×). Cure period opened.
Quarterly report headers changed format — extraction confidence dropped to 78%.
Forecast suggests breach within 60 days if trend continues.
LTV 0.58 → 0.62 over the last quarter.
Tinglysing recorded a new charge — material change confirmed.
Semi-annual coupon settlement reconciled.
248-point extraction succeeded — all KPIs normalized.
Forecast engine flagged ICR breach 14 days ahead — confirmed today.
Continuous sweeps across the tenant portfolio.
| Started | Trigger | Status | Connectors | Rows | Evals | Breach | Crit | Alerts +/− | Duration |
|---|---|---|---|---|---|---|---|---|---|
| 6/30/2026, 8:46:00 AM | manual | succeeded | 3 | 200 | 50 | 1 | 1 | 1/0 | 4s |
| 6/30/2026, 7:46:00 AM | cron | succeeded | 3 | 200 | 50 | 0 | 0 | 0/0 | 4s |
| 6/30/2026, 6:46:00 AM | cron | succeeded | 3 | 200 | 50 | 2 | 0 | 2/0 | 4s |
12-month sparklines per covenant ratio.
| ISIN | Metric | Trend | Last | Δ % | Volatility | Strength |
|---|---|---|---|---|---|---|
| DE000A2YPFA1 | icr | 1.18 | -38.5% | 13.5% | strong down | |
| SE0019761234 | ltv | 0.62 | 29.2% | 8.0% | strong up | |
| FI4000556677 | dscr | 1.45 | -18.5% | 6.4% | strong down |
Pre/post trend visualization around breach events.
ICR lte 1.5 · observed 1.18
7 institutional indices on one canvas.
| Jurisdiction | Obligations | Weight |
|---|---|---|
| SE | 3 | 37.50% |
| NO | 1 | 12.50% |
| FI | 1 | 12.50% |
| DK | 1 | 12.50% |
| DE | 1 | 12.50% |
| GB | 1 | 12.50% |
| ISIN | Jurisdiction | Covenant strength | Alerts |
|---|---|---|---|
| DE000A2YPFA1 | DE | 28 | 1 |
| FI4000556677 | FI | 55 | 1 |
| SE0021455901 | SE | 74 | 0 |
| SE0020998877 | SE | 74 | 1 |
| GB00BMHTPY16 | GB | 74 | 0 |
| SE0019761234 | SE | 92 | 0 |
| NO0011223344 | NO | 92 | 0 |
| DK0061224455 | DK | 92 | 0 |
Correlation, clusters, drift and 90-day forecast.
| 1234 | 5901 | 8877 | 3344 | 6677 | 4455 | PFA1 | PY16 | |
|---|---|---|---|---|---|---|---|---|
| 1234 | 1.0 | .8 | .8 | .8 | .8 | .2 | .2 | .2 |
| 5901 | .8 | 1.0 | .8 | .8 | .8 | .2 | .2 | .2 |
| 8877 | .8 | .8 | 1.0 | .8 | .8 | .2 | .2 | .2 |
| 3344 | .8 | .8 | .8 | 1.0 | .8 | .2 | .2 | .2 |
| 6677 | .8 | .8 | .8 | .8 | 1.0 | .2 | .2 | .2 |
| 4455 | .2 | .2 | .2 | .2 | .2 | 1.0 | .2 | .2 |
| PFA1 | .2 | .2 | .2 | .2 | .2 | .2 | 1.0 | .2 |
| PY16 | .2 | .2 | .2 | .2 | .2 | .2 | .2 | 1.0 |
ESMA/audit exports with deterministic audit trail.
| When | Kind | Scheme | Rows | Content hash |
|---|---|---|---|---|
| 5/16/2026, 9:00:00 AM | report.export | ESMA | 50 | sha256-repq12026000 |
| 6/23/2026, 9:00:00 AM | report.export | AUDIT | 184 | sha256-repaudit1000 |
Channel matrix, dispatch log, idempotent delivery.
| Label | Kind | Target | Min severity | Enabled | |
|---|---|---|---|---|---|
| email (4 recipients) | alerts@example.com | warn | |||
| webhook (2 recipients) | webhook | https://hook.example.com/bg | warn | ||
| slack (0 recipients) | slack | https://hooks.slack.com/… | warn |
| When | Status | HTTP | Error |
|---|---|---|---|
| 6/30/2026, 8:46:00 AM | sent | 200 | |
| 6/30/2026, 8:12:00 AM | sent | 200 | |
| 6/30/2026, 6:00:00 AM | sent | 200 | |
| 6/29/2026, 9:00:00 AM | queued | 200 | |
| 6/28/2026, 9:00:00 AM | sent | 200 |
Members, roles, audit, tenant settings.
Last 20 events with deterministic content hashes.
| When | Kind | Scheme | Rows | Hash |
|---|---|---|---|---|
| 2026-06-30 08:46:00 | sweep.completed | — | 0 | sha256-sweepcomp |
| 2026-06-30 08:46:00 | alert.emitted | — | 0 | sha256-alertemit |
| 2026-06-29 09:00:00 | covenant.acknowledge | — | 0 | sha256-covenanta |
| 2026-06-23 09:00:00 | report.export | — | 0 | sha256-reportexp |
| 2026-05-31 09:00:00 | channel.disable | — | 0 | sha256-channeldi |
Investor-side view on the same data.
| Status | ISIN | Issuer | Juris. | Coupon | Nominal | Maturity |
|---|---|---|---|---|---|---|
| Stable | SE0019761234 | Nordica Properties AB | SE | 5.25% | €25,000,000 | 2029-06-15 |
| Watch | SE0021455901 | Vasakronan Real Estate Bond | SE | 4.10% | €25,000,000 | 2031-03-22 |
| Watch | SE0020998877 | Stenhus Fastigheter | SE | 6.75% | €25,000,000 | 2028-11-30 |
| Stable | NO0011223344 | Entra ASA Senior Secured | NO | 4.85% | €25,000,000 | 2030-09-14 |
| Action | FI4000556677 | Citycon Corporate | FI | 5.50% | €25,000,000 | 2027-12-01 |
| Stable | DK0061224455 | Jeudan A/S | DK | 4.25% | €25,000,000 | 2029-04-18 |
| Action | DE000A2YPFA1 | DEMIRE Deutsche Mittelstand | DE | 7.10% | €25,000,000 | 2026-12-22 |
| Watch | GB00BMHTPY16 | Helical plc Sterling Bond | GB | 5.05% | €25,000,000 | 2030-06-30 |
Tenant-scoped REST + embeddable status badge.
| Name | Prefix | Created | Last used | Status | |
|---|---|---|---|---|---|
| Production read-only | bg_keypro | 2026-03-02 | 2026-06-30 | active | |
| Legacy webhook (rotated) | bg_keyold | 2025-09-03 | 2026-01-01 | revoked |
JSON status:
curl -H "Authorization: Bearer YOUR_KEY" https://api.bondgovernance.com/api/public/v1/status
SVG badge (embed):
<img src="https://api.bondgovernance.com/api/public/v1/badge?key=YOUR_KEY" alt="BondGovernance status" />
Rate limit: 120 requests / minute / key. Keys are hashed with SHA-256; only the prefix is stored in plaintext.
The console you just walked through runs on a frozen demo tenant. Connect your own portfolio under NDA — same engines, same audit trail, against live data.